NEC - 60004138 (PA322UHD-2 SV2 B)
£2,760.00
SKU
PA322UHD-2 SV2 B
Manufacturer | NEC |
Alt Code | 60004138 |
Size | |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 at 60 Hz |
Inputs | 1 x DisplayPort, 1 x HDMI 2.0, 2 x DVI-D, 4 x HDMI, USB ver. 3.0 (3 down / 2 up) |
Benefits
- Ambient Light Sensor – with Auto Brightness function always sets optimised brightness level according to ambient light and content conditions.
- Enhanced imaging performance – advanced settings of all relevant visual parameters for full control of brightness, colour, gamma and uniformity with Spectraview Engine.
- Ergonomic Office – full height adjustability (150 mm), swivel, tilt and pivot functionality ensures perfect individual ergonomic set-up.
- Stunning "pixel-free" ergonomic viewing – delivered by an Ultra High Definition (3,840 x 2,160) Professional LED backlit 10-bit IPS type LCD panel with IGZO technology.
- Reliable colour reproduction – due to 10-bit colour performance, wide gamut covering 99 % of AdobeRGB, and hardware calibratable 14-bit LUT for accurate image presentation.
- Future Ready with Extension Slot based on OPS Form Factor – upgrade the capabilities of your display at any time without the need for external cables or devices.
- Uncompromising Image Quality – full colour control thanks to 10-bit IPS, Digital Uniformity Control, 14-bit hardware LUT, SpectraView Engine performance and SpectraView II calibration control.
- Advanced Picture by Picture – simultaneously show up to 4 different video inputs.
Alt Part Number | 60004138 |
---|---|
EAN | 5028695112841 |
Manufacturer | NEC |
Manufacturer's URL | https://www.nec-display-solutions.com/p/uk/en/products/details/t/Desktop-Displays/Professional-Displays/rp/PA322UHD-2-SV2.xhtml |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m² typical |
Diagonal | 32" |
Height Adjustment | 150 |
Horizontal Sync | 31.5 - 134 |
Native Resolution | 3840 x 2160 |
Panel | IPS TFT with W-LED backlight |
Pixel Pitch | 0.18 |
Power Supply | 1.51 A/0.6 A, 100-120 V/220-240 V, internal power supply |
Product Dimensions (W x H x D) | 745 x 469 x 302 |
Response Time | 10ms |
Signal Input | 1 x DisplayPort, 1 x HDMI 2.0, 2 x DVI-D, 4 x HDMI, USB ver. 3.0 (3 down / 2 up) |
Static Contrast | 1000:1 |
Vertical Sync | 24 - 120 |
Vesa Mounting | 100 x 100, 200 x 100 |
Viewing Zone | 176 horizontal / 176 vertical (typ. at contrast ratio 10:1) |
Weight Without Box | 20.5 |
Energy Efficiency | Energy efficiency class: D, LED backlight technology, Annual energy consumption: 134 kWh (based on 4 operating hours per day) |
Warranty | 3 years warranty incl. backlight |
Shipping Content | Mini DisplayPort, Monitor, Power Cable, Setup Guide, SpectraView II Application Software<br />Signal Cable: DisplayPort, CD-ROM |
Colour Versions | Black Back Cabinet, Black Front Bezel |
Special Characteristics | and portrait (90°), Auto Black Level, Auto Brightness, Backlight Sensor, Carbon Footprint Meter, Carbon Savings Meter, Cost Meter, DICOM Simulation, Digital Uniformity Control (ColorComp), DisplayPort, ErgoDesign<sup>®</sup>: Height adjustable stand (150 mm), GammaComp (14-bit Look Up Table and 16-bit processing), LED Backlight Technology, NaViSet Administrator 2, Picture-in-Picture Mode, PiP/PbP, Programmable 3D LUT, Quick release Stand and Handle, RapidMotion, Self Diagnostics, swivel (45°), TORO™ Design, USB ver. 3.0 (3 down / 2 up), Versatile installation (VESA standard), with integrated speakers (2+2 W), Ambient light sensor for optimized brightness levels |
Bezel Width [mm] | 22.5 (top and bottom), 21.9 (left and right) |
Operating Humidity [%] | 30 to 80 |
Operating Temperature [c] | +5 to +35 |
Power Savings Mode [w] | 5 |
Audio | Integrated Speakers (2 W + 2 W), Headphone Jack |
Write Your Own Review