NEC - 60004106 (X981UHD-2)
£14,450.00
SKU
X981UHD-2
Manufacturer | NEC |
Alt Code | 60004106 |
Size | |
Resolution | 3840 x 2160 at 60 Hz |
Inputs | 1 x HDMI, DisplayPort |
Benefits
- Stunning "pixel-free" ergonomic viewing – delivered by an Ultra High Definition (3,840 x 2,160) Professional LED backlit S-IPS panel.
- Enhanced imaging performance – advanced settings of all relevant visual parameters allow full control of brightness, colour, gamma and uniformity via the Spectraview Engine for precise, natural images.
- Reliable colour reproduction – due to 10-bit colour performance, extreme viewing angles and hardware calibratable LUT, viewers benefit from consistently accurate image rendering.
- Mission-critical 24/7 ready operation – with reliable, industry grade components and NEC trusted performance.
- Wide array of flexible application scenarios – thanks to multi-source conferencing and efficient split-screen operation supported by a wide future-ready range of digital connectivity.
- Perfectly Scaled – lower resolution content (e.g. FullHD) can be upscaled to UHD resolution via a bi-cubic 4x4 pixel interpolation algorithm in order to achieve smooth colours and clear edges.
- Future Ready with OPS Cable Free Expansion – upgrade the power of your display at any time while seamlessly integrating one of our various Slot-in PCs, signal interfaces and other OPS compatible products without the need for external cables or devices.
- Free Download of Multi-Display Management Software – with NaViSet Administrator 2 you can manage all your connected display devices from a centralised location.
Alt Part Number | 60004106 |
---|---|
EAN | 5028695112810 |
Manufacturer | NEC |
Manufacturer's URL | https://www.nec-display-solutions.com/p/uk/en/products/details/t/Large-Format-Displays/Ultra-High-Definition-Displays/rp/X981UHD-2.xhtml |
Horizontal Sync | 28 - 134 |
Native Resolution | 3840 x 2160 |
Panel | S-IPS with Direct LED backlights |
Product Dimensions (W x H x D) | Without stand: 2,204 x 1,259 x 108 |
Response Time | 8ms |
Signal Input | 1 x HDMI, DisplayPort |
Static Contrast | 1300:1 |
Vertical Sync | 23 - 85 |
Vesa Mounting | 4 holes, 400 x 400 (FDMI), M8 |
Viewing Zone | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Weight Without Box | Without stand: 95 |
Ecological Materials | Manuals on CD, Optional feet |
Energy Efficiency | Annual energy consumption: 507 kWh (based on 4 operating hours per day), Carbon savings meter, ECOMode, Energy efficiency class: A, Human Sensor, Local dimming, Ambient light sensor |
OPS Slot | Celeron and Core CPUs, HDBaseT receiver, Intel® Atom, OPS-2C HDMI + DP Interface, OPS-2C Quad 3G SDI, HD-SDI 3G |
Warranty | additional services available, optional 4. + 5. year warranty extension, 3 years warranty incl. backlight |
Shipping Content | Display, DisplayPort Cable, Power Cable, Remote Control, CD-ROM (User Guides/Manuals) |
Colour Versions | Black Back Cabinet, Black Front Bezel |
Special Characteristics | DICOM Simulation, NaViSet Administrator 2, Carbon footprint meter |
Bezel Width [mm] | 19.9 bottom/right, 19.9 top/left, 19.9 |
Operating Humidity [%] | 20 to 80 |
Operating Temperature [c] | +0 to +40 |
Power Savings Mode [w] | <, 0.5, 0.5 (ECO Standby), < |
Power Consumption [w] | 560, 348 Eco (shipment setting) |
Temperature Sensor | 3 sensors, triggered actions programmable, Integrated |
Ambient Light Sensor | triggered actions programmable, Integrated |
Remote Control | Remote Control IR (internal/external (optional) sensor), RS-232C (9-pin D-sub) Input, LAN with SNMP |
output_audio_analogue | 3,5mm jack |
Input Control | remote control wire (3, RS232, 5mm jack), LAN 100Mbit |
Input Audio Analogue | 1 x 3,5 mm jack |
Supported Orientation | Landscape, Portrait, Face Up |
Haze Level [%] | 1 |
Audio | Optional Speakers (15 W + 15 W), Integrated Speakers (10 W + 10 W) |
Accessories | Speaker (SP-RM1), Trolley (PDMHA), Wall mount (PDW T XL), Feet (ST-801) |
Write Your Own Review