NEC - 60004064 (EX241UN BK)
Special Price
£328.42
Regular Price
£413.00
SKU
EX241UN BK
Manufacturer | NEC |
Alt Code | 60004064 |
Size | |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 at 0 Hz |
Inputs | 1 x DisplayPort, 1 x DisplayPort out, 1 x DVI-D, 1 x HDMI, USB ver. 3.0 (3 down / 1 up) |
Benefits
- Future-Proof Multi-Screen Design – 4-sided 0.8 mm ultra-thin bezel (further removable) reduce the footprint to a minimum without compromising on screen size
- Protecting your eyes from strain and damage – Built-in Low Blue Light technology filters out hazardous blue light emissions whilst Flicker-Free technology eliminates any backlight flickering, thus protecting your eyes against cataracts and macular degeneration without compromise to true-to-life display colour performance.
- Highest Productivity and efficient Multi-Tasking – reduce the number of PCs and Daisy-Chain multiple displays using DisplayPort (out) and benefit from Uniformity Control for a consistent visualisation in a trading floor setup.
- Efficient Installation and Configuration – one button quick release display stand, intuitive joystick button for menu settings. Administrate a complete multi-screen environment simply via master display using Control Sync function.
- Auto-Adjust Power Consumption – to minimize unnecessary power, optional Human and Ambient Light Sensor adjusts the display brightness when a user leaves his desk.
- Business Class Image Quality – IPS (TFT) panel provides the very best viewing angles as well as noticeably better colour reproduction.
Alt Part Number | 60004064 |
---|---|
EAN | 5028695113596 |
Manufacturer | NEC |
Manufacturer's URL | https://www.nec-display-solutions.com/p/uk/en/products/details/t/Desktop-Displays/Commercial-Enterprise-Displays/rp/EX241UN.xhtml |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² typical |
Colour Support | 16.77 |
Diagonal | 24" |
Height Adjustment | 100 |
Horizontal Sync | 31.5 - 83 |
Native Resolution | 1920 x 1080 |
Panel | IPS TFT |
Pixel Pitch | 0.2745 |
Power Supply | internal power supply |
Product Dimensions (W x H x D) | 537.8 x 369.7 x 204.3 |
Response Time | 6ms |
Signal Input | 1 x DisplayPort, 1 x DisplayPort out, 1 x DVI-D, 1 x HDMI, USB ver. 3.0 (3 down / 1 up) |
Static Contrast | 1000:1 |
Vertical Sync | 56 - 75 |
Viewing Zone | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Weight Without Box | 5.6 |
Energy Efficiency | Energy efficiency class: A+, ECOMode |
Warranty | optional 4th to 5th year warranty extension, 3 years warranty incl. backlight |
Shipping Content | DisplayPort cable, Monitor, Power Cable, Setup Guide, USB Cable, Control Sync Cable |
Colour Versions | Black Back Cabinet, White Back Cabinet, White Front Bezel, Black Front Bezel |
Special Characteristics | Carbon Footprint Meter, Carbon Savings Meter, ControlSync<sup>®</sup>, Customize Setting, DICOM Simulation, Digital Uniformity Control (ColorComp), DisplayPort, EcoModes, LED Backlight Technology, NaViSet Administrator 2, Quick release Stand and Handle, Touch Sensor Keys, USB ver. 3.0 (3 down / 1 up), Ambient light sensor for optimized brightness levels |
Bezel Width [mm] | 0.8 |
Operating Humidity [%] | 20 to 80 |
Operating Temperature [c] | +5 to +35 |
Power Savings Mode [w] | 0.3 |
Audio | Integrated Speakers (1 W + 1 W), Headphone Jack |
Write Your Own Review