NEC - 60003950 (PA302W-SV2 BLACK)
£1,870.00
SKU
PA302W-SV2 BLACK
Manufacturer | NEC |
Alt Code | 60003950 |
Size | |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 at 60 Hz |
Inputs | 1 x DisplayPort, 1 x HDMI, 1 x Mini DisplayPort, 1x DVI-D (Dual Link), USB ver. 2.0 (3 down / 2 up) |
Benefits
- Uncompromising Image Quality – full colour control thanks to 10-bit IPS, Digital Uniformity Control, 14-bit hardware LUT, SpectraView Engine performance and SpectraView II calibration control.
- Instant Real-time Visualisation – with the 3D LUT colour emulation and the picture-in-picture function you can simulate accurately different lighting conditions with varying paper colours.
- Responsible Approach to Environmental Impact – is maintained, without any performance compromise: Ambient Light Sensor, Carbon Footprint Meter / Carbon Savings Meter and efficient cabinet packing design.
- Future-proof Connectivity – as well as easier support of high resolution, 10-bit AH-IPS colour signals is assured with the DisplayPort connector.
- Improved Productivity and Reduced Desk Clutter – through easy multi-platform support and input following USB hub. Picture-by-picture allows two different platforms to be simultaneously viewed. A single mouse and keyboard can be switched to the active operating system.
- Save Time and Increase Personal Productivity – see reality on your screen and see your creative masterpieces precisely as you envisioned them.
Alt Part Number | 60003950 |
---|---|
EAN | 5028695112230 |
Manufacturer | NEC |
Manufacturer's URL | https://www.nec-display-solutions.com/p/uk/en/products/details/t/Desktop-Displays/Professional-Displays/rp/PA302W-SV2.xhtml |
Aspect Ratio | 16:10 |
Brightness | 340 cd/m² typical |
Diagonal | 30" |
Height Adjustment | 150, 150 (Landscape mode) |
Horizontal Sync | 31.5 - 98.7 |
Native Resolution | 2560 x 1600 |
Panel | AH-IPS GB-R LED Backlight |
Power Supply | 1.1 A/0.51 A, 100-240 V, integrated power supply |
Product Dimensions (W x H x D) | 688 x 466.4 - 616.4 x 301.6 (Landscape mode), Without stand: 688 x 446.8 x 82 |
Response Time | 12ms |
Signal Input | 1 x DisplayPort, 1 x HDMI, 1 x Mini DisplayPort, 1x DVI-D (Dual Link), USB ver. 2.0 (3 down / 2 up) |
Static Contrast | 1000:1 |
Vertical Sync | 50 - 85 |
Vesa Mounting | 100 x 100 (4 points), 200 x 100 (5 points) |
Viewing Zone | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Weight Without Box | 17, Without stand: 10.7 |
Ecological Materials | Efficient mechanical design for minimised packaging, Minimal use of harmful material |
Energy Efficiency | Carbon Footprint Meter / Carbon Savings Meter, Energy efficiency class: C, Annual energy consumption: 92 kWh (based on 4 operating hours per day) |
Warranty | 3 years warranty incl. backlight |
Shipping Content | Mini DisplayPort, Monitor, Power Cable, Setup Guide, SpectraView II Application Software<br />Signal Cable: 1 x DVI-D, CD-ROM |
Colour Versions | Black Back Cabinet, Black Front Bezel |
Special Characteristics | 3 down), Auto Black Level, Auto Brightness, Auto Contrast, AutoBright, CableComp with Sync Continuity Detection, ColorComp, DDC/CI compatible, Direct Brightness and Contrast, EcoModes, GammaComp (14-bit Look Up Table and 16-bit processing), GB-R LED Backlight, Integrated USB Hub (2 up, Overdrive, Picture-in-Picture Mode, PiP/PbP, Programmable 3D LUT, Quick release Stand and Handle, Rapid Response Technology, RapidMotion, Self Diagnostics, TileComp, TileMatrix, TORO™ Design, Windows 8 compatible, Adjustable power LED (colour and brightness) |
Bezel Width [mm] | 22.4 (left and right), 22 (top and bottom) |
Operating Humidity [%] | 30 to 80 |
Operating Temperature [c] | +5 to +35 |
Power Savings Mode [w] | 1.4 |
Write Your Own Review