NEC AccuSync® AS242W
£119.00
SKU
AS242W
Manufacturer | NEC |
Alt Code | 60003810 |
Size | |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 at 60 Hz |
Inputs | 1 x DVI-D |
Benefits
- Affordable Green – low power consumption with latest LED backlight technology, EcoMode function and Carbon Footprint Meter / Carbon Savings Meter.
- Technology – 16:9 full HD format TN display with Rapid Response technology.
- Ecologics and Ergonomics – complying to the latest standards including TCO 6.0 and ISO 9241-307.
- Vesa Mount (100 mm) – allows to install the monitor via various mounting solutions.
- Cost Saving Device Management – save effort whilst managing all connected NEC devices from a centralised location by using the NaViSet Administrator 2 software tool.
Alt Part Number | 60003810 |
---|---|
EAN | 5028695111783 |
Manufacturer | NEC |
Manufacturer's URL | https://www.nec-display-solutions.com/p/uk/en/products/details/t/Desktop-Displays/Commercial-Entry-Displays/rp/AS242W.xhtml |
Aspect Ratio | 16:9 |
Brightness | 250 |
Colour Support | 16.7 |
Height Adjustment | no |
Horizontal Sync | 31.5 - 81.1 |
Native Resolution | 1920 x 1080 |
Panel | W-LED TN TFT |
Pixel Pitch | 0.277 |
Power Supply | 0.6 A/0.35 A, 100-120 V/220-240 V, integrated power supply |
Product Dimensions (W x H x D) | 571.4 x 400.9 x 211.2 |
Response Time | 5ms |
Signal Input | 1 x DVI-D |
Static Contrast | 1000:1 |
Vertical Sync | 56 - 76 |
Vesa Mounting | 100 x 100 (4 points) |
Viewing Zone | 176 horizontal / 170 vertical (typ. at contrast ratio 5:1), 170 horizontal / 160 vertical (typ. at contrast ratio 10:1) |
Weight Without Box | 4 |
Ecological Materials | Efficient mechanical design for minimised packaging, Minimal use of harmful material |
Energy Efficiency | Carbon Footprint Meter / Carbon Savings Meter, ECOMode, Energy efficiency class: A, Annual energy consumption: 29 kWh (based on 4 operating hours per day) |
Warranty | 3 years warranty incl. backlight |
Shipping Content | Power Cable, Setup Guide<br />Signal Cable: VGA - VGA, Monitor |
Colour Versions | Black Back Cabinet, Black Front Bezel |
Special Characteristics | Carbon Savings Meter, NaViSet Administrator 2, Rapid Response Technology, Windows 7 compatible, Auto Contrast |
Bezel Width [mm] | 19 |
Operating Humidity [%] | 20 to 80 |
Operating Temperature [c] | +5 to +35 |
Power Savings Mode [w] | 0.35 |
Write Your Own Review