NEC - 60003682 (E243WMI)
Special Price
£134.64
Regular Price
£165.00
SKU
E243WMI
Manufacturer | NEC |
Alt Code | 60003682 |
Size | |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 at 60 Hz |
Inputs | 1 x DisplayPort, 1 x DVI-D (with HDCP) |
Benefits
- Ergonomic Office – full height adjustability (110 mm), swivel, tilt and pivot functionality ensures perfect individual ergonomic set-up.
- Highly flexible connectivity - – display can be used with two digital (DVI-D, DisplayPort) and one analogue input.
- Vesa Mount (100 mm) – allows to install the monitor via various mounting solutions.
- Cost Saving Device Management – save effort whilst managing all connected NEC devices from a centralised location by using the NaViSet Administrator 2 software tool.
Alt Part Number | 60003682 |
---|---|
EAN | 5028695110588 |
Manufacturer | NEC |
Manufacturer's URL | https://www.nec-display-solutions.com/p/uk/en/products/details/t/Desktop-Displays/Commercial-Enterprise-Displays/rp/E243WMi.xhtml |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² typical |
Colour Support | 16.7 |
Diagonal | 24" |
Height Adjustment | 110 |
Horizontal Sync | 31.5 - 81.1 |
Native Resolution | 1920 x 1080 |
Panel | IPS TFT with W-LED backlight |
Pixel Pitch | 0.275 |
Power Supply | (TBD) A/(TBD) A, 100-120 V/220-240 V, integrated power supply |
Product Dimensions (W x H x D) | 557.8 x 379.6 x 213.9, Without stand: 557.8 x 331.4 x 58.5 |
Response Time | 6ms |
Signal Input | 1 x DisplayPort, 1 x DVI-D (with HDCP) |
Static Contrast | 1000:1 |
Vertical Sync | 56 - 76 |
Vesa Mounting | 100 x 100 |
Viewing Zone | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Weight Without Box | 6.3 |
Ecological Materials | Downloadable manuals |
Energy Efficiency | Carbon Footprint Meter / Carbon Savings Meter, ECOMode, Energy efficiency class: A, LED backlight technology, Annual energy consumption: 30 kWh (based on 4 operating hours per day) |
Warranty | 3 years warranty incl. backlight |
Shipping Content | Monitor, Power Cable, Setup Guide<br />Signal Cable: [value1] x DVI-D, VGA - VGA, Audio Cable |
Colour Versions | Black Back Cabinet, White Back Cabinet, White Front Bezel, Black Front Bezel |
Special Characteristics | (16:9) Highly efficient IPS panel with LED backlight saves more than 30 % energy, Carbon Footprint Meter, Carbon Savings Meter, EcoModes, ErgoDesign<sup>®</sup>: Height adjustable stand (110 mm) with 90° Pivot features, NaViSet Administrator 2, sRGB Support, TORO™ Design, Windows 7 and 8 compatible, 23.8" |
Bezel Width [mm] | 16.8 (top and bottom), 14.7 (left and right) |
Operating Humidity [%] | 20 to 80 |
Operating Temperature [c] | +5 to +35 |
Power Savings Mode [w] | 0.4 |
Audio | Integrated Speakers (1 W + 1 W), Headphone Jack |
Write Your Own Review