NEC - 60003587 (EA234WMI)
Special Price
£210.53
Regular Price
£269.00
SKU
EA234WMI
Manufacturer | NEC |
Alt Code | 60003587 |
Size | |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 at 60 Hz |
Inputs | 1 x DisplayPort, 1 x DVI-D (with HDCP), 1 x HDMI, USB ver. 2.0 (4 down / 1 up) |
Benefits
- Ergonomic Office – full height adjustability (130 mm), tilt and flat mode ensures perfect individual ergonomic set-up.
- Feature Set for Perfect Office Use – Integrated Speakers, headphone jack and USB Hub provide excellent options for office communication.
- Ambient Light Sensor – with Auto Brightness function always sets optimised brightness level according to ambient light and content conditions.
- Easy Control – of up to six displays in a multi-monitor configuration with ControlSync® technology.
- Human Sensor – detects the presence of a person in front of the screen; display switches on/off automatically depending on the presence of the user.
- Vesa Mount (100 mm) – allows to install the monitor via various mounting solutions.
- NaViSet Compatible – for comprehensive network-wide asset management and easier remote support.
- DICOM Simulation – for straightforward radiological review applications.
Alt Part Number | 60003587 |
---|---|
EAN | 5028695109940 |
Manufacturer | NEC |
Manufacturer's URL | https://www.nec-display-solutions.com/p/uk/en/products/details/t/Desktop-Displays/Commercial-Enterprise-Displays/rp/EA234WMi.xhtml |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² typical |
Colour Support | 16.77 |
Diagonal | 23" |
Height Adjustment | 130 |
Horizontal Sync | 31.5 - 83 |
Native Resolution | 1920 x 1080 |
Panel | IPS TFT with W-LED backlight |
Pixel Pitch | 0.265 |
Power Supply | internal power supply |
Product Dimensions (W x H x D) | 543.8 x 380.4 x 218 |
Response Time | 6ms |
Signal Input | 1 x DisplayPort, 1 x DVI-D (with HDCP), 1 x HDMI, USB ver. 2.0 (4 down / 1 up) |
Static Contrast | 1000:1 (25000:1 dynamic contrast ratio) |
Vertical Sync | 56 - 75 |
Vesa Mounting | 100 x 100 |
Viewing Zone | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Weight Without Box | 6.4 |
Ecological Materials | Downloadable manuals |
Energy Efficiency | Annual energy consumption: 32 kWh (based on 4 operating hours per day), Energy efficiency class: A, Human sensor, Intelligent Power Management, Ambient light sensor |
Warranty | optional 4th to 5th year warranty extension, 3 years warranty incl. backlight |
Shipping Content | DisplayPort cable, Monitor, Power Cable, Setup Guide, USB Cable, Control Sync Cable |
Special Characteristics | Carbon Footprint Meter, Carbon Savings Meter, ControlSync<sup>®</sup>, Customize Setting, DICOM Simulation, EcoModes, ErgoDesign<sup>®</sup>: Height adjustable stand (130 mm) with 90° Pivot features, Human Sensor, LED Backlight Technology, NaViSet Administrator 2, sRGB Support, Touch Sensor Keys, USB ver. 2.0 (4 down / 1 up), Windows 8 compatible, Ambient light sensor for optimized brightness levels |
Operating Humidity [%] | 20 to 80 |
Operating Temperature [c] | +5 to +35 |
Power Savings Mode [w] | 0.5, < |
Audio | Integrated Speakers (1 W + 1 W), Headphone Jack |
Write Your Own Review