NEC - 60003334 (E223W BK)
Special Price
£153.26
Regular Price
£180.00
SKU
E223W BK
Manufacturer | NEC |
Alt Code | 60003334 |
Size | |
Aspect Ratio | 16:10 |
Resolution | 1680 x 1050 at 60 Hz |
Inputs | 1 x DisplayPort, 1 x DVI-D (with HDCP) |
Benefits
- Image display – 22inch 16:10 TN with LED backlight.
- Ergonomic Office – full height adjustability (110 mm), tilt and flat mode ensures perfect individual ergonomic set-up.
- Vesa Mount (100 mm) – allows to install the monitor via various mounting solutions.
- Cost Saving Device Management – save effort whilst managing all connected NEC devices from a centralised location by using the NaViSet Administrator 2 software tool.
Alt Part Number | 60003334 |
---|---|
EAN | 5028695109568 |
Manufacturer | NEC |
Manufacturer's URL | https://www.nec-display-solutions.com/p/uk/en/products/details/t/Desktop-Displays/Commercial-Enterprise-Displays/rp/E223W.xhtml |
Aspect Ratio | 16:10 |
Brightness | 250 cd/m² typical |
Colour Support | 16.7 |
Diagonal | 22" |
Height Adjustment | 110 |
Horizontal Sync | 31.5 - 82.3 |
Native Resolution | 1680 x 1050 |
Panel | W-LED TN TFT |
Pixel Pitch | 0.282 |
Power Supply | 1 A/0.5 A, 100-120 V/220-240 V, integrated power supply |
Product Dimensions (W x H x D) | 503.5 x 383.3 x 213.9 |
Response Time | 5ms |
Signal Input | 1 x DisplayPort, 1 x DVI-D (with HDCP) |
Static Contrast | 1000:1 (25000:1 dynamic contrast ratio) |
Vertical Sync | 56 - 75 |
Vesa Mounting | 100 x 100 |
Viewing Zone | 178 horizontal / 178 vertical (typ. at contrast ratio 5:1), 170 horizontal / 160 vertical (typ. at contrast ratio 10:1) |
Weight Without Box | 5.6 |
Ecological Materials | Downloadable manuals |
Energy Efficiency | Carbon Footprint Meter / Carbon Savings Meter, ECOMode, Energy efficiency class: A+, Intelligent Power Management, LED backlight technology, Annual energy consumption: 25 kWh (based on 4 operating hours per day) |
Warranty | 3 years warranty incl. backlight |
Shipping Content | Power Cable, Setup Guide<br />Signal Cable: [value1] x DVI-D, VGA - VGA, Monitor |
Colour Versions | Black Back Cabinet, White Back Cabinet, White Front Bezel, Black Front Bezel |
Special Characteristics | Carbon Savings Meter, EcoModes, ErgoDesign<sup>®</sup>: Height adjustable stand (110 mm) with 90° Pivot features, NaViSet Administrator 2, sRGB Support, Touch Sensor Keys, WindowsVistaCertifiedLogo, Carbon Footprint Meter |
Bezel Width [mm] | 15.8 (top and bottom), 13.9 (left and right) |
Operating Humidity [%] | 20 to 80 |
Operating Temperature [c] | +5 to +35 |
Power Savings Mode [w] | 0.35 |
Write Your Own Review