iiyama ProLite XUB3490WQSU-B1
£395.00
SKU
XUB3490WQSU-B1
Size | 34" |
Aspect Ratio | 21:9 |
Resolution | 3440 x 1440 ( 4.9 megapixel UWQHD) |
Inputs | HDMI x2 (1xv2.0) HDMI(MHL) x1 DisplayPort x1 (v1.2) |
ProLite XUB3490WQSU-B1
34” IPS ultra-wide screen with a height adjustable stand
ProLite XUB3490WQSU is a 34” LED monitor featuring the latest IPS Panel technology considered to be the best all round panel type. It offers accurate and consistent colour reproduction with wide viewing angles and a fast response time. UWQHD (Ultra Wide QHD) resolution offers an ultra wide (21:9) viewable area. The large amount of space and good pixel density offered by the size and resolution of this screen provide great potential on the desktop. Very suitable for those who want to use side-by-side applications, watch a movie shot in widescreen format or enrich their gaming experience.
Alt Part Number | XUB3490WQSU-B1 |
---|---|
EAN | 4948570114566 |
Manufacturer | IIYAMA |
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-XUB3490WQSU-B1/ |
Colour | Black, Matte |
Advanced Contrast | 80M:1 |
Aspect Ratio | 21:9 |
Brightness | 320 cd/m² typical |
Cables | Audio, DP, HDMI, USB, power |
Colour Support | 1.07B (8 bit + A-FRC) |
Control Buttons | +/ Volume/Mute, -/ ECO/Blue Light Reducer, Input, Menu, Power |
Convenience | DDC2B, Mac OSX, Kensington-lock™ prepared |
Diagonal | 34" |
Display Position Adjustments | swivel, tilt, height |
Epeat Silver | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Silver certification means the monitor meets all required criteria plus at least 50% of the optional requirements. EPEAT Silver is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
HDCP | yes |
Horizontal Sync | 30 - 100KHz |
Native Resolution | 3440 x 1440 |
OSD Languages | CZ, DE, ES, FR, IT, JP, NL, PL, PT, RU, EN |
Other | quick start guide, safety guide |
Panel | matte finish, AH-IPS |
Pixel Pitch | 0.2325mm |
Power Supply | AC 100 - 240V, 50/60Hz |
Power Supply Unit | internal |
Power Usage | 48W typical, 0.5W stand by |
Product Dimensions (W x H x D) | 827.5 x 404.5 (534.5) x 230mm |
Regulations | CU, Energy Star, TÜV-GS, CE |
Response Time | 4ms |
Signal Input | HDMI x2 (1xv2.0)<br/>HDMI(MHL) x1<br/>DisplayPort x1 (v1.2) |
Speakers | 2 x 3W |
Static Contrast | 1000:1 typical |
Vertical Sync | 24 - 75Hz |
Vesa Mounting | 100 x 100mm |
Viewable Area (W x H) | 31.5 x 13.2", 799.8 x 334.8mm |
Viewing Zone | right/left: 89°/89°, up/down: 89°/89°, horizontal/vertical: 178°/178° |
Height Adjustment | 130mm |
Write Your Own Review