iiyama ProLite XUB2390HS-B1
£108.33
SKU
XUB2390HS-B1
Size | 23" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (2.1 megapixel Full HD) |
Inputs | VGA x1 DVI x1 HDMI x1 |
ProLite XUB2390HS-B1
23” IPS monitor with ultra flat front and height adjustable stand
ProLite XUB2390HS is a 23” LED monitor with latest IPS Panel technology considered to be the best all round panel type. It offers accurate and consistent colour reproduction with wide viewing angles and a fast response time. A truly ergonomic stand including pivot function makes the XUB2390HS an excellent choice for photographic design, web design, standard office use. It’s the perfect choice for multi-monitor applications.
Alt Part Number | XUB2390HS-B1 |
---|---|
EAN | 4948570113057 |
Manufacturer | IIYAMA |
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-xub2390hs-b1/ |
Colour | Black, Matte |
Advanced Contrast | 5M:1 |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² typical |
Cables | Audio, DVI, power |
Colour Support | 16.7mln 8bit (6bit + Hi-FRC) |
Control Buttons | +/ Volume, -/ ECO, Auto, Menu, Power |
Convenience | DDC/CI, DDC2B, Mac OSX, Kensington-lock™ prepared |
Diagonal | 23" |
Display Position Adjustments | pivot (rotation), swivel, height |
Epeat Silver | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Silver certification means the monitor meets all required criteria plus at least 50% of the optional requirements. EPEAT Silver is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
HDCP | yes |
Horizontal Sync | 24 - 80KHz |
Native Resolution | 1920 x 1080 |
OSD Languages | CN, DE, ES, FR, IT, JP, PT, RU, EN |
Other | quick start guide, safety guide |
Panel | matte finish, AH-IPS LED |
Pixel Pitch | 0.265mm |
Power Supply | AC 100 - 240V, 50/60Hz |
Power Supply Unit | internal |
Power Usage | 24W typical, 0.5W stand by |
Product Dimensions (W x H x D) | 532.5 x 386 (516) x 230mm |
Regulations | CU, Energy Star, TCO, TÜV-Bauart, VCCI-B, CE |
Response Time | 4ms |
Rotation Pivot Function | 90° |
Signal Input | VGA x1<br/>DVI x1<br/>HDMI x1 |
Speakers | 2 x 2W |
Static Contrast | 1000:1 typical |
Vertical Sync | 56 - 75Hz |
Vesa Mounting | 100 x 100mm |
Viewable Area (W x H) | 20 x 11.3", 509.2 x 286.4mm |
Viewing Zone | right/left: 89°/89°, up/down: 89°/89°, horizontal/vertical: 178°/178° |
Height Adjustment | 130mm |
Write Your Own Review