iiyama ProLite XU2590HS-B1
£140.57
SKU
XU2590HS-B1
Size | 25" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (2.1 megapixel Full HD) |
Inputs | VGA x1 DVI x1 HDMI x1 |
ProLite XU2590HS-B1
25” monitor with IPS panel and ultra flat front
ProLite XU2590HS is a 25” LED backlit LCD Screen featuring IPS Panel technology which is considered to be the best all round panel type. It offers accurate and consistent colour reproduction with wide viewing angles (178°/178°) and fast response time (5 ms black-to-black). XU2590HS is full HD, has a >5mln:1 Advanced Contrast Ratio and 250 cd/m² brightness offering the user a clear and vivid image. The ProLite XU2590HS will provide excellent performance for photographic design, web design, standard office use and in multi-monitor environment. Very suitable for multi-monitor Digtal Signage and office applications.
Alt Part Number | XU2590HS-B1 |
---|---|
EAN | 4948570114078 |
Manufacturer | IIYAMA |
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-xu2590hs-b1/ |
Colour | Black, Matte |
Advanced Contrast | 5M:1 |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² typical |
Cables | Audio, DVI, power |
Colour Support | 16.7mln 8bit (6bit + Hi-FRC) |
Control Buttons | +/ Volume/Blue Light Reducer, -/ ECO, Auto, Menu, Power |
Convenience | DDC/CI, DDC2B, Mac OSX, Kensington-lock™ prepared |
Diagonal | 25" |
Display Position Adjustments | tilt |
Epeat Silver | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Silver certification means the monitor meets all required criteria plus at least 50% of the optional requirements. EPEAT Silver is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
HDCP | yes |
Horizontal Sync | 24 - 83KHz |
Native Resolution | 1920 x 1080 |
OSD Languages | CN, DE, FR, JP, NL, PL, RU, EN |
Other | quick start guide, safety guide |
Panel | matte finish, AH-IPS LED |
Pixel Pitch | 0.288mm |
Power Supply | AC 100 - 240V, 50/60Hz |
Power Supply Unit | internal |
Power Usage | 26W typical, 0.5W stand by |
Product Dimensions (W x H x D) | 577.5 x 407.5 x 180mm |
Regulations | CU, Energy Star, TÜV-Bauart, VCCI-B, CE |
Response Time | 5ms |
Signal Input | VGA x1<br/>DVI x1<br/>HDMI x1 |
Speakers | 2 x 2W |
Static Contrast | 1000:1 typical |
Vertical Sync | 55 - 76Hz |
Vesa Mounting | 100 x 100mm |
Viewable Area (W x H) | 21.8 x 12.2", 552.96 x 308.64mm |
Viewing Zone | right/left: 89°/89°, up/down: 89°/89°, horizontal/vertical: 178°/178° |
Write Your Own Review