iiyama ProLite X2783HSU-B3 A high-end 27” monitor featuring AMVA+ Panel technology
Please call for pricing
SKU
X2783HSU-B3-VGA
Manufacturer | iiyama |
Size | 27" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (2.1 megapixel Full HD) |
Inputs | VGA x1 HDMI x1 DisplayPort x1 |
ProLite X2783HSU-B3
A high-end 27” monitor featuring AMVA+ Panel technology
ProLite X2783HSU - a 27” LED backlit LCD Screen featuring AMVA+ panel technology, guarantees accurate and consistent colour reproduction with wide viewing angles. Offering 24 bit ‘True Colour’ and great performance for displaying Black and White with the 3000:1 Native Contrast Ratio, means that the Prolite X2783HSU will provide excellent performance for Photographic, Design and Web-design. With the added support of a Low Power LED Panel, the iiyama Prolite X2783HSU is also an excellent choice for Universities, Corporate and Financial Markets.
Alt Part Number | X2783HSU-B3-VGA |
---|---|
EAN | 4948570115594 |
Manufacturer | iiyama |
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-X2783HSU-B3/ |
Colour | Black, Matte |
Advanced Contrast | 80M:1 |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m² typical |
Cables | HDMI, USB, power |
Colour Support | 16.7mln (8bit) |
Control Buttons | Exit, Input Select, Menu/ Select, Scroll down/ ECO, Scroll up/ Volume, Power |
Convenience | DDC2B, Mac OSX, Kensington-lock™ prepared |
Diagonal | 27" |
Display Position Adjustments | tilt |
Epeat Silver | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Silver certification means the monitor meets all required criteria plus at least 50% of the optional requirements. EPEAT Silver is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
HDCP | yes |
Horizontal Sync | 30 - 80KHz |
Native Resolution | 1920 x 1080 |
OSD Languages | CN, CZ, DE, ES, FR, IT, JP, NL, PL, RU, EN |
Other | quick start guide, safety guide |
Panel | matte finish, AMVA+ LED |
Pixel Pitch | 0.311mm |
Power Supply | AC 100 - 240V, 50/60Hz |
Power Supply Unit | internal |
Power Usage | 34W typical, 0.5W stand by |
Product Dimensions (W x H x D) | 622.5 x 446 x 218mm |
Regulations | CE, CU, Energy Star, PSE, TÜV-GS, VCCI-B, TCO |
Response Time | 4ms |
Signal Input | VGA x1<br/>HDMI x1<br/>DisplayPort x1 |
Speakers | 2 x 2W |
Static Contrast | 3 000:1 typical |
Vertical Sync | 55 - 75Hz |
Vesa Mounting | 100 x 100mm |
Viewable Area (W x H) | 23.5 x 13.2", 597.6 x 336.2mm |
Viewing Zone | right/left: 89°/89°, up/down: 89°/89°, horizontal/vertical: 178°/178° |
Write Your Own Review