iiyama ProLite X2283HSU-B1DP
£91.00
SKU
X2283HSU-B1DP
Size | 21.5" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (2.1 megapixel Full HD) |
Inputs | VGA x1 DVI x1 DisplayPort x1 |
ProLite X2283HSU-B1DP
Full HD LED monitor with VA panel and a USB hub
The ProLite X2283HSU-B1DP is an excellent 22” Full HD LED-backlit monitor with 1920 x 1080p resolution and VA panel technology guaranteeing accurate and consistent colour reproduction with wide viewing angles. Triple Input support and USB HUB ensure compatibility with the latest installed graphics cards and embedded Notebook outputs. An affordable solution for education, local government, business and finance markets.
Alt Part Number | X2283HSU-B1DP |
---|---|
EAN | 4948570114429 |
Manufacturer | IIYAMA |
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-X2283HSU-B1DP/ |
Colour | Black, Matte |
Advanced Contrast | 12M:1 |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² typical |
Cables | DP, DVI, USB, power |
Colour Support | 16.7mln 8bit (6bit + Hi-FRC) |
Control Buttons | Auto, Exit, Menu/ Select, Scroll down/ ECO, Scroll up/ Volume, Power |
Convenience | DDC/CI, DDC2B, Mac OSX, Kensington-lock™ prepared |
Diagonal | 21.5" |
Display Position Adjustments | tilt |
Epeat Silver | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Silver certification means the monitor meets all required criteria plus at least 50% of the optional requirements. EPEAT Silver is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
HDCP | yes |
Horizontal Sync | 30 - 80KHz |
Native Resolution | 1920 x 1080 |
OSD Languages | CN, CZ, DE, ES, FR, IT, JP, NL, PL, RU, EN |
Other | quick start guide, safety guide |
Panel | matte finish, VA LED |
Pixel Pitch | 0.248mm |
Power Supply | AC 100 - 240V, 50/60Hz |
Power Supply Unit | internal |
Power Usage | 19W typical, 0.5W stand by |
Product Dimensions (W x H x D) | 505 x 382.5 x 193mm |
Regulations | CE, CU, Energy Star, TÜV-GS, VCCI-B, TCO |
Response Time | 5ms |
Signal Input | VGA x1<br/>DVI x1<br/>DisplayPort x1 |
Speakers | 2 x 1W |
Static Contrast | 3000:1 typical |
Vertical Sync | 55 - 75Hz |
Vesa Mounting | 100 x 100mm |
Viewable Area (W x H) | 18.8 x 10.6", 476.6 x 268.1mm |
Viewing Zone | right/left: 89°/89°, up/down: 89°/89°, horizontal/vertical: 178°/178° |
Write Your Own Review