iiyama ProLite TF6537UHSC-B2AG 65" 4K PCAP touchscreen built into an eye catching edge-to-edge glass bezel
£4,852.00
SKU
TF6537UHSC-B2AG
Manufacturer | iiyama |
Size | 65" |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 (8.3 megapixel 4K) |
ProLite TF6537UHSC-B2AG
65" 4K PCAP touchscreen built into an eye catching edge-to-edge glass bezel
The ProLite TF6537UHSC-B2AG is an excellent solution for Interactive Digital Signage, Instore Retail, Kiosks and Interactive Presentations. Its 65", 4K (3840 x 2160 pixels) IPS Edge LED LCD screen offers exceptional colour performance, an incredibly sharp and crisp image and wide viewing angles with a gigantic viewable area with 4 times more information and work space than a Full HD screen. The Projective Capacitive 50 point touch technology delivers seamless and accurate touch response.
Manufacturer | iiyama |
---|---|
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-TF6537UHSC-B2AG/ |
Aspect Ratio | 16:9 |
Brightness | 400 cd/m² with touch |
Cables | DP, HDMI, USB, power |
Colour Support | 16.7mln 8bit (6bit + Hi-FRC) |
Control Buttons | Auto/Exit, Input Select/OK, Left/ Volume+, Menu, Right/ Volume-, Power |
Diagonal | 65" |
Horizontal Sync | 30 - 135KHz |
Native Resolution | 3840 x 2160 |
OSD Languages | CN, CZ, DE, ES, FR, IT, JP, NL, PL, PT, RU, EN |
Panel | AG coated glass, IPS LED |
Pixel Pitch | 0.372mm |
Power Supply | AC 100 - 240V, 50/60Hz |
Power Supply Unit | internal |
Power Usage | 105W typical, 0.5W stand by |
Product Dimensions (W x H x D) | 1530.5 x 905.5 x 67.5mm |
Regulations | CU, CE |
Response Time | 8ms |
Static Contrast | 1000:1 typical |
Vertical Sync | 24 - 75Hz |
Viewable Area (W x H) | 56.3 x 31.7", 1430.4 x 805.6mm |
Viewing Zone | right/left: 89°/89°, up/down: 89°/89°, horizontal/vertical: 178°/178° |
Touch Method | finger, glove (latex), stylus |
Touch Technology | projective capacitive |
Remote Control | yes |
Write Your Own Review