iiyama ProLite P2252HS-B1 Protected LCD for public environment
Please call for pricing
SKU
P2252HS-B1-VGA
Manufacturer | iiyama |
Size | 21.5" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (2.1 megapixel Full HD) |
Inputs | VGA x1 DVI x1 HDMI x1 |
ProLite P2252HS-B1
Protected LCD for public environment
This high quality 21,5” LCD monitor has a toughened safety glass fitted behind the bezel. It offers 8H hardness rating, capable of resisting above normal pressure and impacts to the display. The high end LCD panel with LED backlights not only reduces the power consumption it also offers a bright image with high contrast. The ProLite P2252HS meets the increasing demands for Protected Economical LCD’s within Education, Retail and Industrial applications and can also be used for CCTV through HDMI input.
Alt Part Number | P2252HS-B1-VGA |
---|---|
EAN | 4948570112647 |
Manufacturer | iiyama |
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-P2252HS-B1/ |
Colour | Black, Matte |
Advanced Contrast | 12M:1 |
Aspect Ratio | 16:9 |
Brightness | 225 cd/m² typical |
Cables | Audio, DVI, VGA, power |
Colour Support | 16.7mln 8bit (6bit + Hi-FRC) |
Control Buttons | Menu, Scroll down/ i-style Colour, Scroll up/ Audio, Select/ Input Select, Power |
Diagonal | 21.5" |
Epeat Silver | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Silver certification means the monitor meets all required criteria plus at least 50% of the optional requirements. EPEAT Silver is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
HDCP | yes |
Horizontal Sync | 24 - 80KHz |
Native Resolution | 1920 x 1080 |
OSD Languages | CN, DE, FR, JP, NL, PL, RU, EN |
Other | quick start guide, safety guide |
Panel | matte finish, TN LED |
Pixel Pitch | 0.248mm |
Power Supply | AC 100 - 240V, 50/60Hz |
Power Supply Unit | internal |
Power Usage | 18W typical, 0,5W stand by |
Product Dimensions (W x H x D) | 516.5 x 382,5 x 195mm |
Regulations | CU, Energy Star, PSE, TÜV-Bauart, VCCI-B, CE |
Response Time | 5ms |
Signal Input | VGA x1<br/>DVI x1<br/>HDMI x1 |
Speakers | 2 x 1W |
Static Contrast | 1000:1 typical |
Vertical Sync | 55 - 75Hz |
Vesa Mounting | 100 x 100mm |
Viewable Area (W x H) | 18.8 x 10.6", 476.64 x 268.11mm |
Viewing Zone | right/left: 85°/85°, up/down: 80°/80°, horizontal/vertical: 170°/160° |
Write Your Own Review