iiyama - 17" (B1780SD-W1)
£95.83
SKU
B1780SD-W1
Manufacturer | iiyama |
Size | 17" |
Aspect Ratio | 5:4 |
Resolution | 1280 x 1024 ( 1.3 megapixel) |
Inputs | VGA x1 DVI x1 |
ProLite B1780SD-W1
Perfect choice for office
The 17’’ ProLite B1780SD designed for business usage is a LED-backlit monitor with Height Adjustability and Screen Rotation allowing you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort. The 5ms response time and high contrast make the B1780SD ideal for a wide range of business applications. sRGB and gamma correction functions permit even the finest nuances of colour to be set accurately. The ProLite B1780SD includes DVI and VGA connectivity and is available in black and white.
Alt Part Number | B1780SD-W1 |
---|---|
EAN | 4948570113095 |
Manufacturer | IIYAMA |
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-b1780sd-w1/ |
Colour | Matte, White |
Advanced Contrast | 12M:1 |
Aspect Ratio | 5:4 |
Brightness | 250 cd/m² typical |
Cables | Audio, DVI, power |
Colour Support | 16.7mln 8bit (6bit + Hi-FRC) |
Control Buttons | Menu, Scroll dwon/ i-Style Colour, Scroll up/ Audio, Select/ Input, Power |
Convenience | DDC2B, Mac OSX, Kensington-lock™ prepared |
Diagonal | 17" |
Display Position Adjustments | pivot (rotation), swivel, tilt, height |
Epeat Silver | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Silver certification means the monitor meets all required criteria plus at least 50% of the optional requirements. EPEAT Silver is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
HDCP | yes |
Height Adjustment | 130mm |
Horizontal Sync | 24 - 80KHz |
Native Resolution | 1280 x 1024 |
OSD Languages | CN, DE, ES, FR, IT, JP, PT, RU, EN |
Other | quick start guide, safety guide |
Panel | matte finish, TN LED |
Pixel Pitch | 0.264mm |
Power Supply | AC - 100V, 240/, 50Hz |
Power Supply Unit | internal |
Power Usage | 14W typical, 0.5W stand by |
Product Dimensions (W x H x D) | 370 x 399.5 (529.5) x 230mm |
Regulations | CU, Energy Star, TÜV-Bauart, VCCI-B, CE |
Response Time | 5ms |
Rotation Pivot Function | 90° |
Signal Input | VGA x1<br/>DVI x1 |
Speakers | 2 x 1W |
Static Contrast | 1000:1 typical |
Swivel Stand | 90°; 45° left; 45° right |
Tilt Angle | 22° up; 3° down |
Vertical Sync | 55 - 75Hz |
Vesa Mounting | 100 x 100mm |
Viewable Area (W x H) | 13.3 x 10.6", 337.9 x 270.3mm |
Viewing Zone | right/left: 0°/0°, up/down: 85°/85°, horizontal/vertical: °/170° |
Height Adjustment | 130mm |
Write Your Own Review