iiyama ProLite T2452MTS-B5 24" Dual Touch screen, based on Optical Touch Screen Technology
£217.00
SKU
T2452MTS-B5
Manufacturer | iiyama |
Size | 23.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (2.1 megapixel Full HD) |
ProLite T2452MTS-B5
24" Dual Touch screen, based on Optical Touch Screen Technology
The T2452MTS is Windows® compatible and ready for the emerging business and consumer software packages. The monitor lets you browse the web, email and draw while working on multiple screens, docking or typing on the on-screen keyboard. You can scroll and rotate pictures, draw, zoom in and out using certain tap, flick, grab and pincer gestures. The multi touch is not only fast but also fun to work with. The panel features 1920x1080 resolution with a 2ms response time. Multiple inputs (VGA/ HDMI/ DVI) are available for flexible connectivity along with USB for the Touch Interface.
Alt Part Number | T2452MTS-B5 |
---|---|
EAN | 4948570115181 |
Manufacturer | iiyama |
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-T2452MTS-B5/ |
Advanced Contrast | 12M:1 |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m² typical |
Cables | Audio, DVI, USB, VGA, power |
Colour Support | 16.7mln 8bit (6bit + Hi-FRC) |
Control Buttons | Menu, Scroll down/ i-Style Colour, Scroll up/ Audio, Select/ Input Select, Power |
Convenience | Kensington-lock™ prepared |
Diagonal | 23.6" |
HDCP | yes |
Horizontal Sync | 30 - 80KHz |
Native Resolution | 1920 x 1080 |
OSD Languages | CN, DE, FR, JP, NL, PL, RU, EN |
Panel | TN LED |
Pixel Pitch | 0.272mm |
Power Supply | AC 100 - 240V, 50/60Hz |
Power Supply Unit | internal |
Power Usage | 18W typical, 0.5W stand by |
Product Dimensions (W x H x D) | 556 x 393 x 220.5mm |
Regulations | CU, Energy Star, PSE, TÜV-Bauart, VCCI-B, CE |
Response Time | 2ms |
Static Contrast | 1000:1 typical |
Vertical Sync | 55 - 75Hz |
Vesa Mounting | 100 x 100mm |
Viewable Area (W x H) | 20.51 x 11.54", 521.3 x 293.2mm |
Viewing Zone | right/left: 85°/85°, up/down: 80°/80°, horizontal/vertical: 170°/160° |
Touch Method | finger, glove, stylus |
Touch Technology | optical |
Write Your Own Review