iiyama ProLite E1980SD-B1
Please call for pricing
SKU
E1980SD-B1-HDMI
Size | 19" |
Aspect Ratio | 5:4 |
Resolution | 1280 x 1024 ( 1.3 megapixel) |
Inputs | VGA x1 DVI x1 |
ProLite E1980SD-B1
Reliable office solution
The 19’’ ProLite E1980SD is a LED-backlit monitor with good response time, high contrast and sRGB and gamma correction functions that permit even the finest nuances of colour to be set accurately. The ProLite E1980SD includes DVI and VGA connectivity and is available in black.
Alt Part Number | E1980SD-B1-HDMI |
---|---|
Manufacturer | iiyama |
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-e1980sd-b1/ |
Colour | Black, Matte |
Advanced Contrast | 12M:1 |
Aspect Ratio | 5:4 |
Brightness | 250 cd/m² typical |
Cables | Audio, DVI, power |
Colour Support | 16.7mln 8bit (6bit + Hi-FRC) |
Control Buttons | +/ Volume Button, -/ ECO Button, AUTO, Menu, Power |
Convenience | DDC2B, Mac OSX, Kensington-lock™ prepared |
Diagonal | 19" |
Display Position Adjustments | tilt |
Epeat Silver | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Silver certification means the monitor meets all required criteria plus at least 50% of the optional requirements. EPEAT Silver is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
HDCP | yes |
Horizontal Sync | 24 - 83KHz |
Native Resolution | 1280 x 1024 |
OSD Languages | CN, DE, ES, FR, IT, JP, PT, RU, EN |
Other | quick start guide, safety guide |
Panel | matte finish, TN LED |
Pixel Pitch | 0.294mm |
Power Supply | AC 100 - 240V, 50/60Hz |
Power Supply Unit | internal |
Power Usage | 16W typical, 0.5W stand by |
Product Dimensions (W x H x D) | 411 x 402 x 204.5mm |
Regulations | CU, Energy Star, TÜV-GS, VCCI-B, CE |
Response Time | 5ms |
Signal Input | VGA x1<br/>DVI x1 |
Speakers | 2 x 1W |
Static Contrast | 1000:1 typical |
Tilt Angle | 21° up; 4° down |
Vertical Sync | 56 - 76Hz |
Vesa Mounting | 100 x 100mm |
Viewable Area (W x H) | 14.8 x 11.9", 376.32 x 301.05mm |
Viewing Zone | right/left: 85°/85°, up/down: 80°/80°, horizontal/vertical: 170°/160° |
Write Your Own Review