iiyama ProLite E1780SD-B1
Please call for pricing
SKU
E1780SD-B1-HDMI
Size | 17" |
Aspect Ratio | 5:4 |
Resolution | 1280 x 1024 ( 1.3 megapixel) |
Inputs | VGA x1 DVI x1 |
ProLite E1780SD-B1
Reliable home and office solution
The 17’’ ProLite E1780SD is a LED-backlit monitor with good response time, high contrast and sRGB and gamma correction functions that permit even the finest nuances of colour to be set accurately. The ProLite E1780SD includes DVI and VGA connectivity and is available in black.
Alt Part Number | E1780SD-B1-HDMI |
---|---|
Manufacturer | iiyama |
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-e1780sd-b1/ |
Colour | Black, Matte |
Advanced Contrast | 12M:1 |
Aspect Ratio | 5:4 |
Brightness | 250 cd/m² typical |
Cables | Audio, DVI, power |
Colour Support | 16.7mln 8bit (6bit + Hi-FRC) |
Control Buttons | Menu Button, Scroll Down / i-Style Colour Button, Scroll Up / Audio Adjust Button, Select / Input Button, Power |
Diagonal | 17" |
Display Position Adjustments | tilt |
Epeat Silver | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Silver certification means the monitor meets all required criteria plus at least 50% of the optional requirements. EPEAT Silver is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
HDCP | yes |
Horizontal Sync | 24 - 80KHz |
Native Resolution | 1280 x 1024 |
OSD Languages | CN, DE, FR, JP, NL, PL, RU, EN |
Other | quick start guide, safety guide |
Panel | matte finish, TN LED |
Pixel Pitch | 0.264mm |
Power Supply | AC 100 - 240V, 50/60Hz |
Power Supply Unit | internal |
Power Usage | 14W typical, 0.5W stand by |
Product Dimensions (W x H x D) | 370 x 379.5 x 178mm |
Regulations | CU, Energy Star, TÜV-Bauart, VCCI-B, CE |
Response Time | 5ms |
Signal Input | VGA x1<br/>DVI x1 |
Speakers | 2 x 1W |
Static Contrast | 1000:1 typical |
Tilt Angle | 20° up; %2° down |
Vertical Sync | 55 - 75Hz |
Vesa Mounting | 100 x 100mm |
Viewable Area (W x H) | 13.3 x 10.6", 337.9 x 270.3mm |
Viewing Zone | right/left: 85°/85°, up/down: 80°/80°, horizontal/vertical: 170°/160° |
Write Your Own Review