iiyama ProLite T2234MC-B3X 22" P-Cap 10pt touch screen featuring IPS technology
£432.00
SKU
T2234MC-B3X
Manufacturer | iiyama |
Size | 21.5" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (2.1 megapixel Full HD) |
ProLite T2234MC-B3X
22" P-Cap 10pt touch screen featuring IPS technology
ProLite T2234MC uses Projective Capacitive Touch Technology, built into an eye catching bezel with Edge to Edge glass. Featuring IPS LCD Screen technology, it offers exceptional colour performance and wide viewing angles, making it a perfect interactive display for Interactive Digital Signage. In addition to the superb Full HD image quality, the screen is suitable for demanding environments. It comes with a rugged bezel and an IP65 rating, meaning the monitor is dust and water resistant from the front. The ProLite T2234MC is the ideal solution for Interactive Digital Signage, Instore Retail, Kiosks, Gaming and Interactive Presentations.
Alt Part Number | T2234MC-B3X |
---|---|
Manufacturer | iiyama |
Manufacturer's URL | https://iiyama.com/gb_en/products/prolite-t2234mc-b3x/ |
Aspect Ratio | 16:9 |
Brightness | 220 cd/m² with touch |
Cables | DVI, USB, VGA, power |
Colour Support | 16.7mln 8bit (6bit + Hi-FRC) |
Control Buttons | Power, Scroll down/ Contrast, Scroll up/ Brightness, Select/ Auto, Menu |
Diagonal | 21.5" |
Horizontal Sync | 31.5 - 82.3KHz |
Native Resolution | 1920 x 1080 |
OSD Languages | CN, DE, ES, FR, IT, JP, EN |
Other | AC adapter, Touch Panel Driver Disk (CD-ROM) |
Panel | IPS LED |
Pixel Pitch | 0.247mm |
Power Supply | DC 12 V |
Power Supply Unit | external |
Power Usage | 27W typical, 2W stand by |
Product Dimensions (W x H x D) | 517.5 x 351.5 x 219mm |
Regulations | CU, cULus, TÜV-Bauart, VCCI, CE |
Response Time | 8ms |
Static Contrast | 1 000:1 with touch |
Vertical Sync | 56 - 75Hz |
Vesa Mounting | 100 x 100mm |
Viewable Area (W x H) | 18.8 x 10.6", 476.6 x 268.1mm |
Viewing Zone | right/left: 89°/89°, up/down: 89°/89°, horizontal/vertical: 178°/178° |
Touch Method | finger, glove (latex), stylus |
Touch Technology | projective capacitive |
Write Your Own Review